Reference Main SN:

Master Item Number:
8520235
ShowRoom:
Description:
Loveseat
Series:
85202 Hettinger
Colors:
Blackcherry
Style:
Status:
Discontinued
Series Features Sheet:
Item Description: | Though ruggedly handsome with stylish stitching for a distinctively sporty look, the Hettinger loveseat is really a big softy. Just look at the over-the-top generosity of the pillow top cushions hugging the neck, lumbar and armrests, all of which is wrapped in top-grain leather for an indulgent experience. But thanks to faux leather matching on the exterior of the loveseat, it’s luxury made affordable. | ||||||||||||
Item Features: | Frame constructions have been rigorously tested to simulate the home and transportation environments for improved durability. Corners are glued, blocked and stapled. Seats and back spring rails are cut from 7/8” hardwood. Stripes and patterns are match cut. All fabrics are pre-approved for wearability and durability against AHFA standards. Cushion cores are constructed of low melt fiber wrapped over high quality foam. Leather Match upholstery features top-grain leather in the seating areas with skillfully matched vinyl everywhere else. | ||||||||||||
Cubes (ft/m): | 55.00/1.56 | ||||||||||||
UPC: | 02405224415 1 | ||||||||||||
Unit Of Measure: | EA | ||||||||||||
|
|||||||||||||
Number of Seats: | 2 | ||||||||||||
Construction Information: | Qty Description tight back tight seat |
Item Availability Sheet:
Item Availability (mm/dd/yyyy) | Warehouse is ARCADIA |
Description Sheet:
Item # | Item Description | Dimensions |
Weight (lbs)/(kg) |
Parts Drawing |
Instructions | Mechanism Guides | |
8520235 | Loveseat | Inches: 68” W x 41” D x 39” H | 107/48.530 | No Parts Available | |||
Metric: 1727.2mm W x 1041.4mm D x 990.6mm H More Dimensions: Seat depth 22.50" Seat height 20.50" Distance between arms 40.00" Top of cushion to top of back 18.00" Arm height 28.50" Leg height 3.00" Minimum width of doorway for delivery 32.00" |
ReadMain Dimensions:
68.00” W x 41.00” D x 39.00” H
1727.20mm W x 1041.40mm D x 990.60mm H
ReadMain Weight:
107/48.53
ReadMain Parts Drawing PDF:
ReadMain Instructions PDF:
Asb Catalog:
Asb Item Catalog Sch: