Reference Main SN:

Master Item Number:
6570117
ShowRoom:
Description:
RAF CORNER CHAISE
Series:
65701 Hazes
Colors:
Fleece
Style:
Status:
Current
Series Features Sheet:
| Item Features: | Frame constructions have been rigorously tested to simulate the home and transportation environments for improved durability. Corners are glued, blocked and stapled. Seats and back spring rails are cut from 7/8” hardwood. Stripes and patterns are match cut. All fabrics are pre-approved for wearability and durability against AHFA standards.Reversible UltraPlush Cushions are constructed of high density foam cushion cores encased in a pocketed poly/cotton blend jacket for increased comfort. Toss Pillows with Feather Inserts and Hidden Zippers. | ||||||||||||
| Cubes (ft/m): | 59.00/1.67 | ||||||||||||
| UPC: | 02405233485 2 | ||||||||||||
| Carton: | Inches: 42"W x 68"D x 40"H Metric: 1066.8mm W x 1727.2mm D x 1016mm H |
||||||||||||
| Unit Of Measure: | EA | ||||||||||||
|
|||||||||||||
| Number of Seats: | 1.5 | ||||||||||||
| Construction Information: | Qty Description (1) back pillows (1) loose seat cushions (2) other pillows |
||||||||||||
Item Availability Sheet:
| Item Availability (mm/dd/yyyy) | Warehouse is ARCADIA |
Description Sheet:
| Item # | Item Description | Dimensions (Confirmed) |
Weight (lbs)/(kg) |
Parts Drawing |
Instructions | Mechanism Guides | |
| 6570117 | RAF CORNER CHAISE | Inches: 42” W x 68” D x 40” H | 110/49.900 | VIEW | |||
| Metric: 1066.8mm W x 1727.2mm D x 1016mm H More Dimensions: Seat depth 21.00" Seat height 20.00" Top of cushion to top of back 22.00" Arm height 25.50" Leg height 3.00" |
|||||||
ReadMain Dimensions:
42.00” W x 68.00” D x 40.00” H
1066.80mm W x 1727.20mm D x 1016.00mm H
ReadMain Weight:
110/49.9
ReadMain Parts Drawing PDF:
ReadMain Instructions PDF:
Asb Catalog:
