Reference Main SN:

Master Item Number:
7990438
ShowRoom:
Description:
Sofa
Series:
79904 Sansimeon
Colors:
Stone
Style:
Status:
Current
Series Features Sheet:
| Item Features: | Frame constructions have been rigorously tested to simulate the home and transportation environments for improved durability. Corners are glued, blocked and stapled. Seats and back spring rails are cut from 7/8” hardwood. Stripes and patterns are match cut. All fabrics are pre-approved for wearability and durability against AHFA standards. Coil Seating features individually pocketed coils to create uniformed shape and consistent support for durable seating comfort. Style features Toss Pillows with Feather Inserts and Hidden Zippers. | ||||||||||||||
| Cubes (ft/m): | 65.00/1.84 | ||||||||||||||
| UPC: | 02405234374 8 | ||||||||||||||
| Carton: | Inches: 87"W x 40"D x 39"H Metric: 2209.8mm W x 1016mm D x 990.6mm H |
||||||||||||||
| Unit Of Measure: | EA | ||||||||||||||
|
|||||||||||||||
| Number of Seats: | 3 | ||||||||||||||
| Construction Information: | Qty Description (3) loose seat cushions (4) other pillows |
||||||||||||||
Item Availability Sheet:
| Item Availability (mm/dd/yyyy) | Warehouse is ARCADIA |
Description Sheet:
| Item # | Item Description | Dimensions |
Weight (lbs)/(kg) |
Parts Drawing |
Instructions | Mechanism Guides | |
| 7990438 | Sofa | Inches: 87” W x 40” D x 39” H | 141/63.960 | VIEW | |||
| Metric: 2209.8mm W x 1016mm D x 990.6mm H More Dimensions: Seat depth 22.00" Seat height 20.00" Distance between arms 69.00" Top of cushion to top of back 19.00" Arm height 26.00" Minimum width of doorway for delivery 32.00" |
|||||||
ReadMain Dimensions:
87.00” W x 40.00” D x 39.00” H
2209.80mm W x 1016.00mm D x 990.60mm H
ReadMain Weight:
141/63.96
ReadMain Parts Drawing PDF:
ReadMain Instructions PDF:
Asb Catalog:
Asb Item Catalog Sch:
