Reference Main SN:

Master Item Number:
3910256
ShowRoom:
Description:
RAF LOVESEAT
Series:
39102 Pantomine
Colors:
Driftwood
Style:
Status:
New
Series Features Sheet:
| Item Features: | Frame constructions have been rigorously tested to simulate the home and transportation environments for improved durability. Corners are glued, blocked and stapled. Seats and back spring rails are cut from 7/8” hardwood. Stripes and patterns are match cut. All fabrics are pre-approved for wearability and durability against AHFA standards. Reversible UltraPlush Cushions are constructed of high density foam cushion cores encased in a pocketed poly/cotton blend jacket for increased comfort. Style features Small Toss Pillows with Feather Inserts and a Large Toss Pillow with Blended Feather Insert. All pillows have Hidden Zippers. | ||||||||||||||||||||||
| Cubes (ft/m): | 50.00/1.42 | ||||||||||||||||||||||
| UPC: | 02405235772 1 | ||||||||||||||||||||||
| Carton: | Inches: 64"W x 40"D x 40"H Metric: 1625.6mm W x 1016mm D x 1016mm H |
||||||||||||||||||||||
| Unit Of Measure: | EA | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Number of Seats: | 2 | ||||||||||||||||||||||
| Construction Information: | Qty Description (2) back pillows (2) loose seat cushions (3) other pillows |
||||||||||||||||||||||
Item Availability Sheet:
| Item Availability (mm/dd/yyyy) | Warehouse is ARCADIA |
Description Sheet:
ReadMain Dimensions:
64.00” W x 40.00” D x 40.00” H
1625.60mm W x 1016.00mm D x 1016.00mm H
ReadMain Weight:
103/46.72
ReadMain Parts Drawing PDF:
ReadMain Instructions PDF:
Asb Catalog:
