Reference Main SN:

Master Item Number:
5490755
ShowRoom:
Description:
LAF Loveseat
Series:
54907 Cresson
Colors:
Pewter
Style:
Status:
New
Series Features Sheet:
| Item Features: | Frame constructions have been rigorously tested to simulate the home and transportation environments for improved durability. Corners are glued, blocked and stapled. Seats and back spring rails are cut from 7/8” hardwood. Stripes and patterns are match cut. All fabrics are pre-approved for wearability and durability against AHFA standards. Cushion cores are constructed of low melt fiber wrapped over high quality foam. Style features a Large Toss Pillow with a Blended Feather Insert and Toss Pillows with Feather Inserts and Hidden Zippers. | ||||||||||||||||||
| Cubes (ft/m): | 49.00/1.39 | ||||||||||||||||||
| UPC: | 02405236390 6 | ||||||||||||||||||
| Carton: | Inches: 61"W x 39"D x 40"H Metric: 1549.4mm W x 990.6mm D x 1016mm H |
||||||||||||||||||
| Unit Of Measure: | EA | ||||||||||||||||||
|
|||||||||||||||||||
| Number of Seats: | 2 | ||||||||||||||||||
| Construction Information: | Qty Description (2) back pillows (2) loose seat cushions (3) other pillows |
||||||||||||||||||
Item Availability Sheet:
| Item Availability (mm/dd/yyyy) | Warehouse is ARCADIA |
Description Sheet:
ReadMain Dimensions:
61.00” W x 39.00” D x 40.00” H
1549.40mm W x 990.60mm D x 1016.00mm H
ReadMain Weight:
95/43.09
ReadMain Parts Drawing PDF:
ReadMain Instructions PDF:
Asb Catalog:
