Reference Main SN:

Master Item Number:
5360138
ShowRoom:
Description:
Sofa
Series:
53601 Leola
Colors:
Slate
Style:
Status:
New
Series Features Sheet:
| Item Features: | Frame constructions have been rigorously tested to simulate the home and transportation environments for improved durability. Corners are glued, blocked and stapled. Seats and back spring rails are cut from 7/8” hardwood. Stripes and patterns are match cut. All fabrics are pre-approved for wearability and durability against AHFA standards. Reversible UltraPlush Cushions are constructed of high density foam cushion cores encased in a pocketed poly/cotton blend jacket for increased comfort. Style features Toss Pillows with Feather Inserts and Hidden Zippers. | ||||||||||||||||||||
| Cubes (ft/m): | 80.00/2.27 | ||||||||||||||||||||
| UPC: | 02405236258 9 | ||||||||||||||||||||
| Carton: | Inches: 95"W x 42"D x 40"H Metric: 2413mm W x 1066.8mm D x 1016mm H |
||||||||||||||||||||
| Unit Of Measure: | EA | ||||||||||||||||||||
|
|||||||||||||||||||||
| Number of Seats: | 3 | ||||||||||||||||||||
| Construction Information: | Qty Description (3) back pillows (3) loose seat cushions (4) other pillows |
||||||||||||||||||||
Item Availability Sheet:
| Item Availability (mm/dd/yyyy) | Warehouse is ARCADIA |
Description Sheet:
| Item # | Item Description | Dimensions |
Weight (lbs)/(kg) |
Parts Drawing |
Instructions | Mechanism Guides | |
| 5360138 | Sofa | Inches: 95” W x 42” D x 40” H | 178/80.740 | VIEW | |||
| Metric: 2413mm W x 1066.8mm D x 1016mm H |
|||||||
ReadMain Dimensions:
95.00” W x 42.00” D x 40.00” H
2413.00mm W x 1066.80mm D x 1016.00mm H
ReadMain Weight:
178/80.74
ReadMain Parts Drawing PDF:
ReadMain Instructions PDF:
Asb Catalog:
