Reference Main SN:

Master Item Number:
5560215
ShowRoom:
Description:
Chaise
Series:
55602 Winnsboro DuraBlend
Colors:
Vintage
Style:
Status:
New
Series Features Sheet:
| Item Features: | Frame constructions have been rigorously tested to simulate the home and transportation environments for improved durability. Corners are glued, blocked and stapled. Seats and back spring rails are cut from 7/8” hardwood. Stripes and patterns are match cut. All fabrics are pre-approved for wearability and durability against AHFA standards. Cushion cores are constructed of low melt fiber wrapped over high quality foam. | ||||||||||||||||||||||||
| Cubes (ft/m): | 40.00/1.13 | ||||||||||||||||||||||||
| UPC: | 02405236290 9 | ||||||||||||||||||||||||
| Carton: | Inches: 35"W x 74"D x 39"H Metric: 889mm W x 1879.6mm D x 990.6mm H |
||||||||||||||||||||||||
| Unit Of Measure: | EA | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Qty Per Carton: | 1 | ||||||||||||||||||||||||
| Number of Seats: | 1.5 | ||||||||||||||||||||||||
| Construction Information: | Qty Description (1) other pillows |
||||||||||||||||||||||||
Item Availability Sheet:
| Item Availability (mm/dd/yyyy) | Warehouse is ARCADIA |
Description Sheet:
| Item # | Item Description | Dimensions |
Weight (lbs)/(kg) |
Parts Drawing |
Instructions | Mechanism Guides | |
| 5560215 | Chaise | Inches: 35” W x 74” D x 39” H | 82/37.190 | VIEW | |||
| Metric: 889mm W x 1879.6mm D x 990.6mm H More Dimensions: Minimum width of doorway for delivery 32.00" Seat height - highest point 22.00" Seat height - lowest point 19.00" Leg height 5.75" |
|||||||
ReadMain Dimensions:
35.00” W x 74.00” D x 39.00” H
889.00mm W x 1879.60mm D x 990.60mm H
ReadMain Weight:
82/37.19
ReadMain Parts Drawing PDF:
ReadMain Instructions PDF:
Asb Catalog:
Asb Item Catalog Sch:
