Reference Main SN:

Master Item Number:
5560223
ShowRoom:
Description:
Chair and a Half
Series:
55602 Winnsboro DuraBlend
Colors:
Vintage
Style:
Status:
New
Series Features Sheet:
| Item Features: | Frame constructions have been rigorously tested to simulate the home and transportation environments for improved durability. Corners are glued, blocked and stapled. Seats and back spring rails are cut from 7/8” hardwood. Stripes and patterns are match cut. All fabrics are pre-approved for wearability and durability against AHFA standards. Reversible UltraPlush Cushions are constructed of high density foam cushion cores encased in a pocketed poly/cotton blend jacket for increased comfort. | ||||||||||||||||||||||||||
| Cubes (ft/m): | 44.00/1.25 | ||||||||||||||||||||||||||
| UPC: | 02405236291 6 | ||||||||||||||||||||||||||
| Carton: | Inches: 56"W x 42"D x 43"H Metric: 1422.4mm W x 1066.8mm D x 1092.2mm H |
||||||||||||||||||||||||||
| Unit Of Measure: | EA | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Qty Per Carton: | 1 | ||||||||||||||||||||||||||
| Number of Seats: | 1 | ||||||||||||||||||||||||||
| Construction Information: | Qty Description (2) back pillows (1) loose seat cushions (1) other pillows |
||||||||||||||||||||||||||
Item Availability Sheet:
| Item Availability (mm/dd/yyyy) | Warehouse is ARCADIA |
Description Sheet:
| Item # | Item Description | Dimensions |
Weight (lbs)/(kg) |
Parts Drawing |
Instructions | Mechanism Guides | |
| 5560223 | Chair and a Half | Inches: 56” W x 42” D x 43” H | 116/52.620 | VIEW | |||
| Metric: 1422.4mm W x 1066.8mm D x 1092.2mm H More Dimensions: Minimum width of doorway for delivery 32.00" Seat height 21.00" Leg height 5.75" |
|||||||
ReadMain Dimensions:
56.00” W x 42.00” D x 43.00” H
1422.40mm W x 1066.80mm D x 1092.20mm H
ReadMain Weight:
116/52.62
ReadMain Parts Drawing PDF:
ReadMain Instructions PDF:
Asb Catalog:
Asb Item Catalog Sch:
