Reference Main SN:

Master Item Number:
5560238
ShowRoom:
Description:
Sofa
Series:
55602 Winnsboro DuraBlend
Colors:
Vintage
Style:
Status:
New
Series Features Sheet:
| Item Features: | Frame constructions have been rigorously tested to simulate the home and transportation environments for improved durability. Corners are glued, blocked and stapled. Seats and back spring rails are cut from 7/8” hardwood. Stripes and patterns are match cut. All fabrics are pre-approved for wearability and durability against AHFA standards. Reversible UltraPlush Cushions are constructed of high density foam cushion cores encased in a pocketed poly/cotton blend jacket for increased comfort. | ||||||||||||||||||||||||||
| Cubes (ft/m): | 72.00/2.04 | ||||||||||||||||||||||||||
| UPC: | 02405236293 0 | ||||||||||||||||||||||||||
| Carton: | Inches: 91"W x 42"D x 43"H Metric: 2311.4mm W x 1066.8mm D x 1092.2mm H |
||||||||||||||||||||||||||
| Unit Of Measure: | EA | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Number of Seats: | 3 | ||||||||||||||||||||||||||
| Construction Information: | Qty Description (5) back pillows (3) loose seat cushions (2) other pillows |
||||||||||||||||||||||||||
Item Availability Sheet:
| Item Availability (mm/dd/yyyy) | Warehouse is ARCADIA |
Description Sheet:
| Item # | Item Description | Dimensions |
Weight (lbs)/(kg) |
Parts Drawing |
Instructions | Mechanism Guides | |
| 5560238 | Sofa | Inches: 91” W x 42” D x 43” H | 180/81.650 | VIEW | |||
| Metric: 2311.4mm W x 1066.8mm D x 1092.2mm H More Dimensions: Minimum width of doorway for delivery 32.00" Distance between arms 64.00" Seat height 21.00" Leg height 5.75" |
|||||||
ReadMain Dimensions:
91.00” W x 42.00” D x 43.00” H
2311.40mm W x 1066.80mm D x 1092.20mm H
ReadMain Weight:
180/81.65
ReadMain Parts Drawing PDF:
ReadMain Instructions PDF:
Asb Catalog:
Asb Item Catalog Sch:
