Reference Main SN:

Master Item Number:
6580639
ShowRoom:
Description:
Queen Sofa Sleeper
Series:
65806 Inmon
Colors:
Navy
Style:
Status:
New
Series Features Sheet:
| Item Features: | Frame constructions have been rigorously tested to simulate the home and transportation environments for improved durability. Corners are glued, blocked and stapled. Seats and back spring rails are cut from 7/8” hardwood. Stripes and patterns are match cut. All fabrics are pre-approved for wearability and durability against AHFA standards. Cushion cores are constructed of low melt fiber wrapped over high quality foam. Sleeper features easy to lift mechanism memory foam mattress. | ||||||||||
| Cubes (ft/m): | 60.00/1.70 | ||||||||||
| UPC: | 02405236373 9 | ||||||||||
| Carton: | Inches: 87"W x 38"D x 37"H Metric: 2209.8mm W x 965.2mm D x 939.8mm H |
||||||||||
| Unit Of Measure: | EA | ||||||||||
|
|||||||||||
| Number of Seats: | 3 | ||||||||||
| Construction Information: | Qty Description (2) loose seat cushions |
||||||||||
Item Availability Sheet:
| Item Availability (mm/dd/yyyy) | Warehouse is ARCADIA |
Description Sheet:
ReadMain Dimensions:
87.00” W x 38.00” D x 37.00” H
2209.80mm W x 965.20mm D x 939.80mm H
ReadMain Weight:
187/84.82
ReadMain Parts Drawing PDF:
ReadMain Instructions PDF:
Asb Catalog:
Asb Item Catalog Sch:
