Reference Main SN:

Master Item Number:
7710038
ShowRoom:
Description:
Sofa
Series:
77100 Corrick DuraBlend®
Colors:
Espresso
Style:
Status:
Discontinued
Series Features Sheet:
| Item Description: | You love that slightly “bruised and battered” look of leather, but not the hit to your wallet. Corrick sofa offers a beautiful compromise with a signature blend upholstery crafted for comfort, durability and practicality. With DuraBlend, you get that touch of real leather incorporated into the seating area, for a difference you can feel. | ||||||||||||||||||
| Item Features: | Frame constructions have been tested with various equipment to simulate the home and transportation environments to insure durability. Corners are glued, blocked and stapled. Seats and back spring rails are cut from 7/8” hardwood. Stripes and patterns are match cut. All fabrics are pre-approved for wearability and durability against AHFA standards. Cushion cores are constructed of low melt fiber wrapped over high quality foam. | ||||||||||||||||||
| Cubes (ft/m): | 70.00/1.98 | ||||||||||||||||||
| UPC: | 02405220583 1 | ||||||||||||||||||
| Carton: | Inches: 87"W x 40"D x 41"H Metric: 2209.8mm W x 1016mm D x 1041.4mm H |
||||||||||||||||||
| Unit Of Measure: | EA | ||||||||||||||||||
|
|||||||||||||||||||
| Number of Seats: | 3 | ||||||||||||||||||
| Construction Information: | Qty Description tight back tight seat |
||||||||||||||||||
Item Availability Sheet:
| Item Availability (mm/dd/yyyy) | Warehouse is ARCADIA |
Description Sheet:
| Item # | Item Description | Dimensions (Confirmed) |
Weight (lbs)/(kg) |
Parts Drawing |
Instructions | Mechanism Guides | |
| 7710038 | Sofa | Inches: 87” W x 40” D x 41” H | 129/58.513 | VIEW | |||
| Metric: 2209.8mm W x 1016mm D x 1041.4mm H More Dimensions: Distance between arms 60.00" Top of cushion to top of back 18.50" Seat depth 21.00" Seat height 23.00" Arm height 29.00" Minimum width of doorway for delivery 32.00" |
|||||||
ReadMain Dimensions:
87.00” W x 40.00” D x 41.00” H
2209.80mm W x 1016.00mm D x 1041.40mm H
ReadMain Weight:
129/58.513
ReadMain Parts Drawing PDF:
ReadMain Instructions PDF:
Asb Catalog:
Asb Item Catalog Sch:
