Reference Main SN:

Master Item Number:
2680020
ShowRoom:
Description:
Chair
Series:
26800 Donnell
Colors:
Granite
Style:
Status:
Discontinued
Series Features Sheet:
| Item Features: | Frame constructions have been rigorously tested to simulate the home and transportation environments for improved durability. Corners are glued, blocked and stapled. Seats and back spring rails are cut from 7/8” hardwood. Stripes and patterns are match cut. All fabrics are pre-approved for Style feature wearability and durability against AHFA standards. UltraPlush Cushions are constructed of high density foam cushion cores encased in a pocketed poly/cotton blend jacket for increased comfort. | ||||||||||||||
| Cubes (ft/m): | 30.00/0.85 | ||||||||||||||
| UPC: | 02405227177 5 | ||||||||||||||
| Carton: | Inches: 43.5"W x 39.5"D x 38"H Metric: 1104.9mm W x 1003.3mm D x 965.2mm H |
||||||||||||||
| Unit Of Measure: | EA | ||||||||||||||
|
|||||||||||||||
| Qty Per Carton: | 1 | ||||||||||||||
| Number of Seats: | 1 | ||||||||||||||
| Construction Information: | Qty Description (1) loose seat cushions |
||||||||||||||
Item Availability Sheet:
| Item Availability (mm/dd/yyyy) | Warehouse is ARCADIA |
Description Sheet:
| Item # | Item Description | Dimensions (Confirmed) |
Weight (lbs)/(kg) |
Parts Drawing |
Instructions | Mechanism Guides | |
| 2680020 | Chair | Inches: 43.5” W x 39.5” D x 38” H | 88/39.916 | VIEW | |||
| Metric: 1104.9mm W x 1003.3mm D x 965.2mm H More Dimensions: Seat depth 22.00" Seat height 21.00" Distance between arms 22.00" Top of cushion to top of back 17.00" Arm height 25.00" Minimum width of doorway for delivery 32.00" Leg height 3.00" |
|||||||
ReadMain Dimensions:
43.50” W x 39.50” D x 38.00” H
1104.90mm W x 1003.30mm D x 965.20mm H
ReadMain Weight:
88/39.916
ReadMain Parts Drawing PDF:
ReadMain Instructions PDF:
Asb Catalog:
Asb Item Catalog Sch:
