Reference Main SN:

Master Item Number:
2680035
ShowRoom:
Description:
Loveseat
Series:
26800 Donnell
Colors:
Granite
Style:
Status:
Discontinued
Series Features Sheet:
| Item Features: | Frame constructions have been rigorously tested to simulate the home and transportation environments for improved durability. Corners are glued, blocked and stapled. Seats and back spring rails are cut from 7/8” hardwood. Stripes and patterns are match cut. All fabrics are pre-approved for Style feature wearability and durability against AHFA standards. Style features the Ultra-Plush cushions, toss pillows with feather inserts and hidden zippers. | ||||||||||||||||||||
| Cubes (ft/m): | 50.00/1.42 | ||||||||||||||||||||
| UPC: | 02405227179 9 | ||||||||||||||||||||
| Carton: | Inches: 65.5"W x 39.5"D x 38"H Metric: 1663.7mm W x 1003.3mm D x 965.2mm H |
||||||||||||||||||||
| Unit Of Measure: | EA | ||||||||||||||||||||
|
|||||||||||||||||||||
| Number of Seats: | 2 | ||||||||||||||||||||
| Construction Information: | Qty Description (2) loose seat cushions (2) other pillows |
||||||||||||||||||||
Item Availability Sheet:
| Item Availability (mm/dd/yyyy) | Warehouse is ARCADIA |
Description Sheet:
| Item # | Item Description | Dimensions (Confirmed) |
Weight (lbs)/(kg) |
Parts Drawing |
Instructions | Mechanism Guides | |
| 2680035 | Loveseat | Inches: 65.5” W x 39.5” D x 38” H | 123/55.792 | VIEW | |||
| Metric: 1663.7mm W x 1003.3mm D x 965.2mm H More Dimensions: Minimum width of doorway for delivery 32.00" Arm height 25.00" Distance between arms 43.00" Seat depth 22.00" Seat height 21.00" Top of cushion to top of back 17.00" Leg height 3.00" |
|||||||
ReadMain Dimensions:
65.50” W x 39.50” D x 38.00” H
1663.70mm W x 1003.30mm D x 965.20mm H
ReadMain Weight:
123/55.792
ReadMain Parts Drawing PDF:
ReadMain Instructions PDF:
Asb Catalog:
Asb Item Catalog Sch:
