Reference Main SN:

Master Item Number:
3090036
ShowRoom:
Description:
Full Sofa Sleeper
Series:
30900 Frontier
Colors:
Canyon
Style:
Status:
Discontinued
Series Features Sheet:
| Item Description: | Lounging on the Frontier sofa sleeper is like snuggling up in a well-worn bomber jacket. While this piece might have the look and feel of genuine leather, its polyester/polyurethane upholstery makes it affordable and low maintenance. Perfect for lying down during afternoon naps and movie marathons, the Frontier has low-profile arms that gently cradle the neck. Overnight guests can enjoy comfort on a whole new level thanks to the concealed full-size mattress. | ||||||||||
| Item Features: | Frame constructions have been tested with various equipment to simulate the home and transportation environments to insure durability. Corners are glued, blocked and stapled. Seats and back spring rails are cut from 7/8” hardwood. Stripes and patterns are match cut. All fabrics are pre-approved for wearability and durability against AHFA standards. Cushion cores are constructed of low melt fiber wrapped over high quality foam. Sleeper features easy to lift mechanism and innerspring mattresses. | ||||||||||
| Cubes (ft/m): | 70.00/1.98 | ||||||||||
| UPC: | 02405206430 8 | ||||||||||
| Carton: | Inches: 94"W x 39"D x 40"H Metric: 2387.6mm W x 990.6mm D x 1016mm H |
||||||||||
| Unit Of Measure: | EA | ||||||||||
|
|||||||||||
| Number of Seats: | 3 | ||||||||||
| Construction Information: | Qty Description tight back (2) loose seat cushions (2) other pillows |
||||||||||
Item Availability Sheet:
| Item Availability (mm/dd/yyyy) | Warehouse is ARCADIA |
Description Sheet:
| Item # | Item Description | Dimensions (Confirmed) |
Weight (lbs)/(kg) |
Parts Drawing |
Instructions | Mechanism Guides | |
| 3090036 | Full Sofa Sleeper | Inches: 94” W x 39” D x 40” H | 190.7/86.518 | VIEW | VIEW | VIEW | |
| Metric: 2387.6mm W x 990.6mm D x 1016mm H More Dimensions: Distance of opened sleeper to arm 53.00" Arm height 28.00" Distance from floor to top of mattress 16.00" Distance between arms 66.00" Seat depth 22.00" Seat height 20.50" Top of cushion to top of back 23.00" Top of back to mattress 22.00" Top of arm to mattress 9.50" Leg height 3.00" Minimum width of doorway for delivery 32.00" Distance from end of sleeper to outside back 89.00" |
|||||||
ReadMain Dimensions:
94.00” W x 39.00” D x 40.00” H
2387.60mm W x 990.60mm D x 1016.00mm H
ReadMain Weight:
190.7/86.518
ReadMain Parts Drawing PDF:
ReadMain Instructions PDF:
Asb Catalog:
