Reference Main SN:

Master Item Number:
7400538
ShowRoom:
Description:
Sofa
Series:
74005 Parcal Estates
Colors:
Basil
Style:
Status:
Current
Series Features Sheet:
| Item Description: | If the Parcal Estates sofa looks like an exceptionally high-quality piece—that’s because it is. Take, for instance, the comfort level. We’re talking high-end coil cushioning for welcome bounce and durability and the pleasure of decadently soft, textured upholstery. From the flowing rolled arms to the bountiful bun feet, the style is balanced—and beautiful. | ||||||||||||||||
| Item Features: | Frame constructions have been tested with various equipment to simulate the home and transportation environments to insure durability. Corners are glued, blocked and stapled. Seats and back spring rails are cut from 7/8” hardwood. Stripes and patterns are match cut. All fabrics are pre-approved for wearability and durability against AHFA standards. Style features coil seating. | ||||||||||||||||
| Cubes (ft/m): | 68.00/1.93 | ||||||||||||||||
| UPC: | 02405213658 6 | ||||||||||||||||
| Carton: | Inches: 89"W x 42"D x 39"H Metric: 2260.6mm W x 1066.8mm D x 990.6mm H |
||||||||||||||||
| Unit Of Measure: | EA | ||||||||||||||||
|
|||||||||||||||||
| Number of Seats: | 3 | ||||||||||||||||
| Construction Information: | Qty Description tight back (3) loose seat cushions (4) other pillows |
||||||||||||||||
Item Availability Sheet:
| Item Availability (mm/dd/yyyy) | Warehouse is ARCADIA |
Description Sheet:
| Item # | Item Description | Dimensions (Confirmed) |
Weight (lbs)/(kg) |
Parts Drawing |
Instructions | Mechanism Guides | |
| 7400538 | Sofa | Inches: 89” W x 42” D x 39” H | 157.6/71.471 | VIEW | |||
| Metric: 2260.6mm W x 1066.8mm D x 990.6mm H More Dimensions: Distance between arms 68.00" Minimum width of doorway for delivery 32.00" Arm height 26.00" Seat depth 23.00" Seat height 21.00" Top of cushion to top of back 18.00" Leg height 3.50" |
|||||||
ReadMain Dimensions:
89.00” W x 42.00” D x 39.00” H
2260.60mm W x 1066.80mm D x 990.60mm H
ReadMain Weight:
157.6/71.471
ReadMain Parts Drawing PDF:
ReadMain Instructions PDF:
Asb Catalog:
Asb Item Catalog Sch:
