Reference Main SN:

Master Item Number:
8370239
ShowRoom:
Description:
Queen Sofa Sleeper
Series:
83702 San Lucas
Colors:
Harness
Style:
Status:
Current
Series Features Sheet:
| Item Description: | Faux leather upholstery lends the San Lucas sofa a handsome and refined look, and makes it ideal for homes with children and pets. Wide arms, supportive seat cushion and billowy back cushion make for comfy lounging. Baseball stitching and center-tufted back cushions offer extra pops of style. Overnight guests will feel right at home on the concealed queen-size mattress. | ||||||||||
| Item Features: | Frame constructions have been tested with various equipment to simulate the home and transportation environments to insure durability. Corners are glued, blocked and stapled. Seats and back spring rails are cut from 7/8” hardwood. Stripes and patterns are match cut. All fabrics are pre-approved for wearability and durability against AHFA standards. Cushion cores are constructed of low melt fiber wrapped over high quality foam. Sleeper features easy to lift mechanism and innerspring mattresses. | ||||||||||
| Cubes (ft/m): | 70.00/1.98 | ||||||||||
| UPC: | 02405206436 0 | ||||||||||
| Carton: | Inches: 93"W x 39"D x 39"H Metric: 2362.2mm W x 990.6mm D x 990.6mm H |
||||||||||
| Unit Of Measure: | EA | ||||||||||
|
|||||||||||
| Number of Seats: | 3 | ||||||||||
| Construction Information: | Qty Description tight back (3) loose seat cushions |
||||||||||
Item Availability Sheet:
| Item Availability (mm/dd/yyyy) | Warehouse is ARCADIA |
Description Sheet:
| Item # | Item Description | Dimensions (Confirmed) |
Weight (lbs)/(kg) |
Parts Drawing |
Instructions | Mechanism Guides | |
| 8370239 | Queen Sofa Sleeper | Inches: 93” W x 39” D x 39” H | 202.3/91.745 | VIEW | VIEW | VIEW | |
| Metric: 2362.2mm W x 990.6mm D x 990.6mm H More Dimensions: Seat depth 21.50" Seat height 21.50" Distance between arms 68.00" Top of cushion to top of back 21.50" Arm height 29.00" Top of back to mattress 21.00" Top of arm to mattress 10.00" Distance of opened sleeper to arm 51.50" Leg height 3.00" Minimum width of doorway for delivery 32.00" Distance from end of sleeper to outside back 89.00" |
|||||||
ReadMain Dimensions:
93.00” W x 39.00” D x 39.00” H
2362.20mm W x 990.60mm D x 990.60mm H
ReadMain Weight:
202.3/91.745
ReadMain Parts Drawing PDF:
ReadMain Instructions PDF:
Asb Catalog:
