Reference Main SN:

Master Item Number:
8430335
ShowRoom:
Description:
Loveseat
Series:
84303 Claremore
Colors:
Antique
Style:
Status:
Current
Series Features Sheet:
| Item Description: | Bring classic charm to your home with the Claremore loveseat. Roll arms, ornate feet and curvaceous frame are reminiscent of times past, while the seat cushion’s supple chenille upholstery provides modern comfort. Throw pillows have quatrefoil and paisley-print upholstery in rich earth tones. | ||||||||||||||||||
| Item Features: | Frame constructions have been tested with various equipment to simulate the home and transportation environments to insure durability. Corners are glued, blocked and stapled. Seats and back spring rails are cut from 7/8” hardwood. Stripes and patterns are match cut. All fabrics are pre-approved for wearability and durability against AHFA standards. Reversible UltraPlush cushions are constructed of fiber in pocketed poly/cotton blend jacket over high density foam cushion core for extended durability and comfort. | ||||||||||||||||||
| Cubes (ft/m): | 54.00/1.53 | ||||||||||||||||||
| UPC: | 02405209836 5 | ||||||||||||||||||
| Carton: | Inches: 68"W x 42"D x 43"H Metric: 1727.2mm W x 1066.8mm D x 1092.2mm H |
||||||||||||||||||
| Unit Of Measure: | EA | ||||||||||||||||||
|
|||||||||||||||||||
| Number of Seats: | 2 | ||||||||||||||||||
| Construction Information: | Qty Description (3) back pillows (2) loose seat cushions (2) other pillows |
||||||||||||||||||
Item Availability Sheet:
| Item Availability (mm/dd/yyyy) | Warehouse is ARCADIA |
Description Sheet:
| Item # | Item Description | Dimensions (Confirmed) |
Weight (lbs)/(kg) |
Parts Drawing |
Instructions | Mechanism Guides | |
| 8430335 | Loveseat | Inches: 68” W x 42” D x 43” H | 145.7/66.090 | VIEW | |||
| Metric: 1727.2mm W x 1066.8mm D x 1092.2mm H More Dimensions: Minimum width of doorway for delivery 32.00" Seat height 21.00" Distance between arms 41.00" Leg height 5.75" |
|||||||
ReadMain Dimensions:
68.00” W x 42.00” D x 43.00” H
1727.20mm W x 1066.80mm D x 1092.20mm H
ReadMain Weight:
145.7/66.09
ReadMain Parts Drawing PDF:
ReadMain Instructions PDF:
Asb Catalog:
Asb Item Catalog Sch:
