Reference Main SN:

Master Item Number:
9880036
ShowRoom:
Description:
Full Sofa Sleeper
Series:
98800 Franden DuraBlend®
Colors:
Cafe
Style:
Status:
Current
Series Features Sheet:
| Item Description: | With its clean lines, stylish stitching and soft, subtle curves, the Franden full sleeper sofa definitely has the corner on style. Better yet, it’s got the edge when it comes to comfort. It’s crafted with our signature DuraBlend® upholstery in the seating area and skillfully matched upholstery elsewhere. The result: a leather-like alternative that makes high style highly affordable. | ||||||||||||||||||
| Item Features: | Frame constructions have been tested with various equipment to simulate the home and transportation environments to insure durability. Corners are glued, blocked and stapled. Seats and back spring rails are cut from 7/8” hardwood. Stripes and patterns are match cut. All fabrics are pre-approved for wearability and durability against AHFA standards. Cushion cores are constructed of low melt fiber wrapped over high quality foam. Sleeper features easy to lift mechanism and innerspring mattresses. | ||||||||||||||||||
| Cubes (ft/m): | 62.00/1.76 | ||||||||||||||||||
| UPC: | 02405204781 3 | ||||||||||||||||||
| Carton: | Inches: 89"W x 39"D x 37"H Metric: 2260.6mm W x 990.6mm D x 939.8mm H |
||||||||||||||||||
| Unit Of Measure: | EA | ||||||||||||||||||
|
|||||||||||||||||||
| Number of Seats: | 3 | ||||||||||||||||||
| Construction Information: | Qty Description tight back (3) loose seat cushions |
||||||||||||||||||
Item Availability Sheet:
| Item Availability (mm/dd/yyyy) | Warehouse is ARCADIA |
Description Sheet:
| Item # | Item Description | Dimensions (Confirmed) |
Weight (lbs)/(kg) |
Parts Drawing |
Instructions | Mechanism Guides | |
| 9880036 | Full Sofa Sleeper | Inches: 89” W x 39” D x 37” H | 194.8/88.358 | VIEW | VIEW | VIEW | |
| Metric: 2260.6mm W x 990.6mm D x 939.8mm H More Dimensions: Seat height 21.50" Top of cushion to top of back 21.00" Arm height 31.00" Distance between arms 61.00" Seat depth 20.00" Distance of opened sleeper to arm 52.00" Distance from floor to top of mattress 16.00" Leg height 3.00" Minimum width of doorway for delivery 32.00" Distance from end of sleeper to outside back 89.00" |
|||||||
ReadMain Dimensions:
89.00” W x 39.00” D x 37.00” H
2260.60mm W x 990.60mm D x 939.80mm H
ReadMain Weight:
194.8/88.358
ReadMain Parts Drawing PDF:
ReadMain Instructions PDF:
Asb Catalog:
