Reference Main SN:

Master Item Number:
9780007
ShowRoom:
Description:
RAF Press Back Chaise
Series:
97800 Braxton
Colors:
Java
Style:
Status:
Discontinued
Series Features Sheet:
| Item Features: | Frame constructions have been tested with various equipment to simulate the home and transportation environments to insure durability. Corners are glued, blocked and stapled. Stripes and patterns are match cut. All fabrics are pre-approved for wearability and durability against AHFA standards. Cushion cores are constructed of low melt fiber wrapped over high quality foam. Features metal drop-in unitized seat box for strength and durability. All metal construction to the floor for strength and durability. The reclining mechanism features infinite positions for comfort. | ||||||||||||
| Cubes (ft/m): | 64.00/1.81 | ||||||||||||
| UPC: | 02405205171 1 | ||||||||||||
| Carton: | Inches: 43"W x 76"D x 40"H Metric: 1092.2mm W x 1930.4mm D x 1016mm H |
||||||||||||
| Unit Of Measure: | EA | ||||||||||||
|
|||||||||||||
| Number of Seats: | 1.5 | ||||||||||||
| Construction Information: | Qty Description tight back tight seat |
||||||||||||
Item Availability Sheet:
| Item Availability (mm/dd/yyyy) | Warehouse is ARCADIA |
Description Sheet:
| Item # | Item Description | Dimensions (Confirmed) |
Weight (lbs)/(kg) |
Parts Drawing |
Instructions | Mechanism Guides | |
| 9780007 | RAF Press Back Chaise | Inches: 43” W x 76” D x 40” H | 137.6/62.394 | VIEW | |||
| Metric: 1092.2mm W x 1930.4mm D x 1016mm H More Dimensions: Seat height 20.00" Seat depth 23.00" |
|||||||
ReadMain Dimensions:
43.00” W x 76.00” D x 40.00” H
1092.20mm W x 1930.40mm D x 1016.00mm H
ReadMain Weight:
137.6/62.394
ReadMain Parts Drawing PDF:
ReadMain Instructions PDF:
Asb Catalog:
Asb Item Catalog Sch:
