Title:1463-1*9
Product Description:
5pc Set (QB+NS+DR+MR+CH)
| Model | Stock | Box | Description | Cuft | Gross Weight | Net Weights | Package Dimensions | Dimensions |
|---|---|---|---|---|---|---|---|---|
| 1463-1 | 5 | 1 | Queen Headboard | 11.20 | 73.7500 | 60.7500 | 70 x 44.25 x 6.25H | 66.5 x 4.5 x 62H |
| 1463-2 | 5 | 1 | Queen Footboard & Slats | 8.51 | 61.0000 | 51.5000 | 70.25 x 33.5 x 6.25H | 66.5 x 4.5 x 27.5H |
| 1463-3 | 7 | 1 | Eastern King/Queen Side Rails | 2.12 | 28.0000 | 24.7500 | 86 x 10 x 4.25H | 82 x 1 x 8H |
| 1463-4 | -3 | 1 | Night Stand | 10.14 | 63.0000 | 51.2500 | 31 x 20 x 28.25H | 28 x 17 x 28.5H |
| 1463-5 | 7 | 1 | Dresser | 33.48 | 176.0000 | 148.5000 | 68.75 x 22 x 38.25H | 66 x 19 x 38.5H |
| 1463-6 | 10 | 1 | Mirror | 5.40 | 44.7500 | 37.0000 | 48.5 x 45.25 x 4.25H | 45 x 2 x 42H |
| 1463-9 | 5 | 1 | Chest | 28.66 | 162.0000 | 142.7500 | 41.5 x 22 x 54.25H | 38 x 19 x 54.5H |
Stock(Calc):-3
Mazin Catalog:
UpdateDate:2025/12/01 04:00:02
Weights and Dimensions:
- Overall Gross Weight: 608.50 lbs
- Overall Net Weight: 516.50 lbs
- Overall Dimension:
Product Details:
- Country of Origin: Vietnam
Packaging:
- Number of Boxes: 7
- Overall CuFt: 99.5072
- Piece per Carton: 1
Origin URL*:MazinFurniture.COM


























