Title:1566GY-1*9
Product Description:
5pc Set (QB+NS+DR+MR+CH)
Model | Stock | Box | Description | Cuft | Gross Weight | Net Weights | Package Dimensions | Dimensions |
---|---|---|---|---|---|---|---|---|
1566GY-1 | 0 | 1 | Queen Headboard | 10.66 | 78.0000 | 62.7500 | 67.5 x 45.5 x 6H | 64 x 3.5 x 62H |
1566GY-2 | 0 | 1 | Queen Footboard & Slats | 4.59 | 43.0000 | 35.2500 | 67.5 x 23.5 x 5H | 64 x 3 x 20.5H |
1566GY-3 | 0 | 1 | Eastern King/Queen Side Rails | 1.80 | 25.2500 | 22.0000 | 86.5 x 9 x 4H | 82 x 1 x 7.5H |
1566GY-4 | 0 | 1 | Night Stand | 8.63 | 62.7500 | 49.5000 | 32 x 20.25 x 23H | 29 x 17 x 27H |
1566GY-5 | 1 | Dresser | 30.43 | 180.5000 | 154.0000 | 67 x 21.5 x 36.5H | 64 x 18 x 36H | |
1566GY-6 | 1 | Mirror | 4.38 | 41.7500 | 33.0000 | 44.5 x 42.5 x 4H | 41 x 1.5 x 38.5H | |
1566GY-9 | 1 | Chest | 29.77 | 179.2500 | 156.2500 | 43.5 x 21.5 x 55H | 40 x 18 x 55H |
Stock(Calc):0
Mazin Catalog:
UpdateDate:2025/10/13 04:00:01
Weights and Dimensions:
- Overall Gross Weight: 610.50 lbs
- Overall Net Weight: 512.75 lbs
- Overall Dimension:
Product Details:
- Country of Origin: Vietnam
Packaging:
- Number of Boxes: 7
- Overall CuFt: 90.2539
- Piece per Carton: 1
Origin URL*:MazinFurniture.COM