Title:1616W-1*9
Product Description:
5pc Set (QB+NS+DR+MR+CH)
Model | Stock | Box | Description | Cuft | Gross Weight | Net Weights | Package Dimensions | Dimensions |
---|---|---|---|---|---|---|---|---|
1616W-1 | 0 | 1 | Queen LED Headboard | 11.21 | 91.0000 | 74.0000 | 67 x 46.25 x 6.25H | 63 x 4.75 x 68 - 70 - 72H |
1616W-2 | 0 | 1 | Queen Footboard & Slats | 21.24 | 120.5000 | 87.5000 | 66.5 x 23 x 24H | 63.75 x 21.75 x 24H |
1616W-3 | 0 | 1 | Eastern King/Queen Side Rails | 4.84 | 64.5000 | 55.0000 | 88.5 x 18 x 5.25H | 82.25 x 0.75 x 15.5H |
1616W-4 | 1 | Night Stand | 12.61 | 96.2500 | 80.7500 | 34.25 x 21.75 x 29.25H | 30 x 17.5 x 30H | |
1616W-5 | 1 | Dresser | 36.47 | 227.5000 | 193.0000 | 70.25 x 21.75 x 41.25H | 66 x 18 x 41H | |
1616W-6 | 1 | Mirror | 5.99 | 67.5000 | 55.2500 | 53.5 x 43 x 4.5H | 50 x 2.75 x 38.75H | |
1616W-9 | 1 | Chest | 28.92 | 181.7500 | 154.5000 | 42.75 x 21.75 x 53.75H | 38 x 17.5 x 54.25H |
Stock(Calc):0
Mazin Catalog:
UpdateDate:2025/10/13 04:00:01
Weights and Dimensions:
- Overall Gross Weight: 849.00 lbs
- Overall Net Weight: 700.00 lbs
- Overall Dimension:
Product Details:
- Country of Origin: Malaysia
Packaging:
- Number of Boxes: 7
- Overall CuFt: 121.2876
- Piece per Carton: 1
Origin URL*:MazinFurniture.COM