Title:1516-1*9
Product Description:
5pc Set (QB+NS+DR+MR+CH)
| Model | Stock | Box | Description | Cuft | Gross Weight | Net Weights | Package Dimensions | Dimensions |
|---|---|---|---|---|---|---|---|---|
| 1516-1 | 0 | 1 | Queen Headboard | 8.30 | 58.0000 | 45.2500 | 71.75 x 40 x 5H | 65 x 2.75 x 61H |
| 1516-2 | 0 | 1 | Queen Footboard & Slats | 16.87 | 112.2500 | 91.5000 | 68.5 x 23 x 18.5H | 65 x 20 x 18.5H |
| 1516-3 | 0 | 1 | Eastern King/Queen Side Rails | 2.63 | 45.2500 | 41.0000 | 85.75 x 13.25 x 4H | 81.25 x 0.75 x 11.75H |
| 1516-4 | 1 | Night Stand | 9.97 | 74.5000 | 58.2500 | 31.25 x 21 x 26.25H | 28 x 17.25 x 26.75H | |
| 1516-5 | 1 | Dresser | 28.81 | 180.7500 | 157.5000 | 67.25 x 21 x 35.25H | 64 x 17.25 x 36.5H | |
| 1516-6 | 1 | Mirror | 5.37 | 48.7500 | 36.2500 | 47.75 x 45.75 x 4.25H | 42.75 x 2 x 45H | |
| 1516-9 | 1 | Chest | 24.84 | 153.5000 | 132.0000 | 41.25 x 20.5 x 50.75H | 38 x 17.25 x 51.5H |
Stock(Calc):0
Mazin Catalog:
UpdateDate:2025/12/01 04:00:02
Weights and Dimensions:
- Overall Gross Weight: 673.00 lbs
- Overall Net Weight: 561.75 lbs
- Overall Dimension:
Product Details:
- Country of Origin: Malaysia
Packaging:
- Number of Boxes: 7
- Overall CuFt: 96.7880
- Piece per Carton: 1
Origin URL*:MazinFurniture.COM


















