Title:1518-1*9
Product Description:
5pc Set (QB+NS+DR+MR+CH)
| Model | Stock | Box | Description | Cuft | Gross Weight | Net Weights | Package Dimensions | Dimensions |
|---|---|---|---|---|---|---|---|---|
| 1518-1 | 26 | 1 | Queen Headboard & Footboard & Slats | 7.89 | 88.0000 | 80.5000 | 66.25 x 30.5 x 6.75H | HB: 63 x 3.5 x 52.5H ; FB: 63.75 x 2.75 x 19H |
| 1518-3 | 29 | 1 | Queen/Eastern King Rails | 1.08 | 23.2500 | 22.0000 | 85 x 6.25 x 3.5H | 81.25 x 0.75 x 5.5H |
| 1518-4 | 29 | 1 | Night Stand | 6.59 | 50.5000 | 41.7500 | 26 x 18.25 x 24H | 24.5 x 16 x 25.5H |
| 1518-5 | 24 | 1 | Dresser | 23.00 | 152.7500 | 134.7500 | 61.75 x 18 x 35.75H | 60 x 16 x 37H |
| 1518-6 | 22 | 1 | Mirror | 3.39 | 35.7500 | 30.7500 | 46.75 x 41.75 x 3H | 43 x 1.5 x 39.5H |
| 1518-9 | 18 | 1 | Chest | 18.18 | 125.5000 | 109.5000 | 35.5 x 18.25 x 48.5H | 34 x 16 x 50H |
Stock(Calc):18
Mazin Catalog:
UpdateDate:2025/12/01 04:00:02
Weights and Dimensions:
- Overall Gross Weight: 475.75 lbs
- Overall Net Weight: 419.25 lbs
- Overall Dimension:
Product Details:
- Country of Origin: Malaysia
Packaging:
- Number of Boxes: 6
- Overall CuFt: 60.1274
- Piece per Carton: 1
Origin URL*:MazinFurniture.COM




















