Title:8338BE Seating- Collection
Product Description:
| Model | Stock | Description | Cuft | Gross Weight | Dimensions |
|---|---|---|---|---|---|
| 8338BE*63CR2ACOT | 0 | 6-Piece Modular Sectional with Ottoman | 69.34 | 180.7500 | 103.5 x 102 x 34.5H |
| 8338BE*62CR3ACOT | 0 | 6-Piece Modular Sectional with Ottoman | 65.30 | 173.5000 | 103.5 x 100 x 34.5H |
| 8338BE*62CR2AC2OT | 0 | 6-Piece Modular Sectional with Two Ottomans | 62.98 | 167.5000 | 136 x 67.5 x 34.5H |
| 8338BE*53CRACOT | 0 | 5-Piece Modular Sectional with Ottoman | 59.41 | 153.2500 | 103.5 x 69.5 x 34.5H |
| 8338BE*53CR2AC | 0 | 5-Piece Modular Sectional | 61.73 | 159.2500 | 103.5 x 102 x 34.5H |
| 8338BE*52CRAC2OT | 0 | 5-Piece Modular Sectional with Two Ottomans | 53.05 | 140.0000 | 103.5 x 67.5 x 34.5H |
| 8338BE*52CR3AC | 0 | 5-Piece Modular Sectional | 57.70 | 152.0000 | 103.5 x 100 x 34.5H |
| 8338BE*52AC2CROT | 0 | 5-Piece Modular Sectional with Ottoman | 55.38 | 146.0000 | 103.5 x 100 x 34.5H |
| 8338BE*43CRAC | 0 | 4-Piece Modular Sectional | 51.81 | 131.7500 | 103.5 x 69.5 x 34.5H |
| 8338BE*42CRACOT | 0 | 4-Piece Modular Sectional with Ottoman | 45.45 | 118.5000 | 103.5 x 67.5 x 34.5H |
| 8338BE*42AC2CR | 0 | 4-Piece Modular Sectional | 47.77 | 124.5000 | 103.5 x 67.5 x 34.5H |
| 8338BE-3* | 0 | Sofa | 37.85 | 97.0000 | 103.5 x 35.5 x 34.5H |
| 8338BE-2* | 0 | Love Seat | 27.92 | 69.5000 | 71 x 35.5 x 34.5H |
| 8338BE-4 | Ottoman | 7.60 | 21.5000 | 32.5 x 32.5 x 22H | |
| 8338BE-AC | Armless Chair | 9.93 | 27.5000 | 32.5 x 35.5 x 34.5H | |
| 8338BE-CR | Corner Seat | 13.96 | 34.7500 | 35.5 x 35.5 x 34.5H |
Stock(Calc):0
Mazin Catalog:
UpdateDate:2026/04/06 04:00:02
Weights and Dimensions:
Product Details:
Packaging:
Origin URL*:MazinFurniture.COM







