Reference Main SN:

Master Item Number:
2820039
ShowRoom:
Description:
Queen Sofa Sleeper
Series:
28200 Daystar
Colors:
Seafoam
Style:
Status:
Current
Series Features Sheet:
Item Description: | Looking to breathe new life into your everyday living space? With its lovely lines, setback rolled arms and linen-feel upholstery in the most serene shade, the Daystar sofa sleeper is a breath of fresh air. Designer-picked toss pillows are the perfect complement. Pull-out queen-size mattress accommodates overnight guests. | ||||||||||||||||
Item Features: | Frame constructions have been rigorously tested to simulate the home and transportation environments for improved durability. Corners are glued, blocked and stapled. Seats and back spring rails are cut from 7/8” hardwood. Stripes and patterns are match cut. All fabrics are pre-approved for wearability and durability against AHFA standards. Cushion cores are constructed of low melt fiber wrapped over high quality foam. Sleeper features easy to lift mechanism and innerspring mattresses. The style features reversible cushions. | ||||||||||||||||
Cubes (ft/m): | 65.00/1.84 | ||||||||||||||||
UPC: | 02405222341 5 | ||||||||||||||||
Carton: | Inches: 88"W x 40"D x 38"H Metric: 2235.2mm W x 1016mm D x 965.2mm H |
||||||||||||||||
Unit Of Measure: | EA | ||||||||||||||||
|
|||||||||||||||||
Number of Seats: | 3 | ||||||||||||||||
Construction Information: | Qty Description tight back (3) loose seat cushions (4) other pillows |
Item Availability Sheet:
Item Availability (mm/dd/yyyy) | Warehouse is ARCADIA |
Description Sheet:
Item # | Item Description | Dimensions (Confirmed) |
Weight (lbs)/(kg) |
Parts Drawing |
Instructions | Mechanism Guides | |
2820039 | Queen Sofa Sleeper | Inches: 88” W x 40” D x 38” H | 194/87.997 | VIEW | VIEW | ||
Metric: 2235.2mm W x 1016mm D x 965.2mm H More Dimensions: Minimum width of doorway for delivery 32.00" Arm height 25.50" Distance between arms 70.00" Seat depth 23.50" Seat height 20.50" Top of cushion to top of back 17.00" Leg height 3.00" Distance from end of sleeper to outside back 89.00" |
ReadMain Dimensions:
88.00” W x 40.00” D x 38.00” H
2235.20mm W x 1016.00mm D x 965.20mm H
ReadMain Weight:
194/87.997
ReadMain Parts Drawing PDF:
ReadMain Instructions PDF:
Asb Catalog:
Asb Item Catalog Sch: