Title:2510T Youth- Collection
Product Description:
| Model | Stock | Description | Cuft | Gross Weight | Dimensions |
|---|---|---|---|---|---|
| 2510T-1* | 0 | Twin Platform Bed | 28.23 | 111.4000 | 43.5 x 83 x 46H |
| 2510F-1* | 0 | Full Platform Bed | 36.72 | 135.4000 | 58.5 x 83 x 46H |
| 2510-4 | Night Stand | 7.56 | 48.5000 | 24 x 18 x 24H | |
| 2510-5 | Dresser | 22.73 | 168.0000 | 60 x 18 x 33H | |
| 2510-6 | Mirror | 3.08 | 35.0000 | 36 x 3 x 35H | |
| 2510-9 | Chest | 21.99 | 156.0000 | 34 x 18 x 48H | |
| 2510T-1*4 | 0 | 4pc Set (TB+NS+DR+MR) | 61.60 | 362.9000 | |
| 2510T-1*9 | 0 | 5pc Set (TB+NS+DR+MR+CH) | 83.58 | 518.9000 |
Stock(Calc):0
Mazin Catalog:
UpdateDate:2026/04/06 04:00:02
Weights and Dimensions:
Product Details:
Packaging:
Origin URL*:MazinFurniture.COM







































